Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 42 | 12 | 6 | 2 | 26 | 225 | 2 | 6 | 12 | 42 |
Jun 2025 | 508 | 23 | 106 | 10 | 825 | 17061 | 306 | 3205 | 692 | 15254 |
May 2025 | 438 | 31 | 114 | 17 | 594 | 21370 | 542 | 3545 | 977 | 13581 |
Apr 2025 | 257 | 36 | 76 | 20 | 591 | 18747 | 620 | 2282 | 1103 | 7723 |
Mar 2025 | 165 | 31 | 50 | 17 | 520 | 14947 | 556 | 1575 | 974 | 5131 |
Feb 2025 | 145 | 29 | 45 | 15 | 412 | 11610 | 432 | 1264 | 813 | 4075 |
Jan 2025 | 101 | 22 | 29 | 13 | 468 | 10693 | 405 | 925 | 701 | 3137 |
Dec 2024 | 82 | 23 | 31 | 11 | 446 | 7289 | 367 | 982 | 729 | 2543 |
Nov 2024 | 47 | 20 | 19 | 10 | 410 | 10158 | 322 | 586 | 600 | 1431 |
Oct 2024 | 101 | 15 | 29 | 7 | 386 | 10256 | 245 | 904 | 494 | 3155 |
Sep 2024 | 32 | 16 | 11 | 7 | 404 | 5243 | 226 | 330 | 499 | 986 |
Aug 2024 | 83 | 13 | 32 | 7 | 340 | 6208 | 220 | 1011 | 426 | 2589 |
Totals | 133807 | 4243 | 16615 | 8020 | 59647 | |||||
Generated by Webalizer Version 2.23 |